ORIGINATOR	"COLOR"
DESCRIPTOR	"Output Characterisation"
CREATED	26/04/2021    09:44:23
ILLUMINATION_NAME	D50
OBSERVER_ANGLE	"2"
DEVICE	"Eye-One iO SN Eye-One iO 31939 Eye-One 1099754"
CONDITION	"M0"
LGOROWLENGTH	4
LGONUMCOLUMNS	25
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS 45
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	100
BEGIN_DATA
1	A1	 100.00	   0.00	   0.00	   0.00	  65.87	  56.31	  79.03	0.0444	0.0417	0.0406	0.0406	0.0367	0.0321	0.0307	0.0291	0.0288	0.0304	0.027 	0.0212	0.0213	0.0255	0.0242	0.022 	0.0368	0.106 	0.2669	0.4691	0.6303	0.7242	0.7719	0.7966	0.811 	0.8219	0.8329	0.8415	0.8468	0.8483	0.8487	0.8493	0.8524	0.8541	0.8545	0.856 
2	A2	   0.00	 100.00	   0.00	   0.00	  67.10	 -70.25	  -4.18	0.0305	0.0492	0.0776	0.1189	0.1655	0.2111	0.2611	0.3204	0.398 	0.5087	0.6263	0.7019	0.7338	0.7278	0.6903	0.628 	0.5505	0.4539	0.3469	0.259 	0.1933	0.141 	0.0924	0.0547	0.0347	0.0254	0.0205	0.0173	0.0173	0.0208	0.0277	0.0372	0.0465	0.0531	0.0593	0.0735
3	A3	   0.00	   0.00	 100.00	   0.00	  27.03	  47.06	 -56.68	0.0848	0.1408	0.2238	0.3169	0.3799	0.395 	0.3794	0.3383	0.2852	0.2239	0.1585	0.1148	0.0842	0.0468	0.0215	0.017 	0.0178	0.013 	0.0117	0.024 	0.0527	0.0773	0.0838	0.0834	0.0862	0.0915	0.1001	0.1151	0.1328	0.1406	0.1354	0.1246	0.1113	0.1063	0.1227	0.172 
4	A4	   0.00	   0.00	   0.00	 100.00	  16.56	  -0.43	   2.22	0.0073	0.0101	0.0129	0.0142	0.0156	0.0171	0.018 	0.0189	0.0194	0.02  	0.0218	0.025 	0.0277	0.0262	0.0224	0.0214	0.0221	0.0197	0.0181	0.0207	0.0236	0.0245	0.0232	0.0218	0.0215	0.0219	0.023 	0.0249	0.0275	0.0291	0.0297	0.0295	0.0289	0.0296	0.034 	0.0437
5	B1	  40.00	   0.00	   0.00	   0.00	  87.75	  11.56	  20.54	0.1271	0.172 	0.2691	0.391 	0.472 	0.4946	0.4975	0.4933	0.4905	0.4927	0.4955	0.5113	0.5465	0.5794	0.585 	0.5776	0.5982	0.6622	0.7419	0.7998	0.8277	0.8434	0.8522	0.8576	0.863 	0.8695	0.8779	0.8849	0.8895	0.89  	0.8893	0.8891	0.892 	0.8935	0.8933	0.8947
6	B2	   0.00	  40.00	   0.00	   0.00	  87.98	 -21.84	   2.48	0.1169	0.168 	0.2778	0.4255	0.5472	0.6071	0.6413	0.6693	0.7004	0.7397	0.7789	0.8086	0.8285	0.8348	0.8318	0.8215	0.81  	0.7931	0.7666	0.7404	0.7066	0.6611	0.5993	0.5316	0.4805	0.4485	0.4268	0.4075	0.4006	0.4107	0.435 	0.4661	0.4974	0.5164	0.5195	0.523 
7	B3	   0.00	   0.00	  40.00	   0.00	  71.94	  16.32	 -27.70	0.1592	0.2295	0.3783	0.5781	0.7297	0.7849	0.792 	0.7757	0.7476	0.7083	0.6551	0.6095	0.5655	0.4878	0.4045	0.3831	0.3883	0.3506	0.3305	0.3831	0.4495	0.4813	0.4832	0.4796	0.4843	0.4937	0.5088	0.5329	0.5578	0.5676	0.5612	0.5469	0.5287	0.5204	0.5412	0.594 
8	B4	   0.00	   0.00	   0.00	  40.00	  68.69	  -0.58	  -1.97	0.0992	0.1322	0.2   	0.2871	0.3552	0.3853	0.3996	0.4079	0.4136	0.4178	0.4222	0.432 	0.4386	0.422 	0.3935	0.3856	0.3889	0.3706	0.3576	0.3785	0.4017	0.4073	0.3972	0.3827	0.3743	0.3716	0.3733	0.3782	0.3874	0.3966	0.4046	0.4108	0.4156	0.4217	0.4358	0.4634
9	C1	  98.00	   0.00	   0.00	   0.00	  66.61	  55.26	  77.38	0.0455	0.0438	0.0437	0.0448	0.041 	0.0367	0.0352	0.0334	0.0331	0.035 	0.0317	0.0253	0.0254	0.0305	0.0291	0.0265	0.0429	0.1179	0.2865	0.49  	0.6449	0.7335	0.7787	0.802 	0.8159	0.8265	0.8371	0.8456	0.8508	0.8521	0.8524	0.8529	0.8562	0.858 	0.858 	0.8595
10	C2	   0.00	  98.00	   0.00	   0.00	  67.95	 -69.24	  -3.80	0.0314	0.0518	0.0825	0.1251	0.1731	0.2195	0.2701	0.3298	0.4074	0.5179	0.6345	0.7094	0.7412	0.7358	0.6998	0.6397	0.5642	0.4691	0.3627	0.2743	0.2073	0.1528	0.1014	0.061 	0.0392	0.0289	0.0235	0.0198	0.0197	0.0236	0.0313	0.0418	0.052 	0.0592	0.0656	0.0805
11	C3	   0.00	   0.00	  98.00	   0.00	  28.98	  46.02	 -56.05	0.0902	0.148 	0.2344	0.3302	0.3957	0.4117	0.3975	0.3576	0.305 	0.2437	0.1765	0.1308	0.0981	0.0561	0.0264	0.0208	0.0222	0.0159	0.014 	0.0288	0.0614	0.0877	0.0942	0.0935	0.0963	0.1018	0.1106	0.1261	0.1443	0.1524	0.1471	0.1361	0.1224	0.1168	0.1337	0.184 
12	C4	   0.00	   0.00	   0.00	  98.00	  18.46	  -0.74	   1.84	0.009 	0.0128	0.0146	0.0178	0.0197	0.0213	0.0219	0.0228	0.0235	0.0244	0.0265	0.0302	0.0335	0.0316	0.0269	0.0255	0.0262	0.0234	0.0214	0.0245	0.028 	0.0289	0.0272	0.0254	0.025 	0.0254	0.0265	0.0288	0.032 	0.0338	0.0345	0.0343	0.0335	0.0342	0.0393	0.0503
13	D1	  35.00	   0.00	   0.00	   0.00	  89.10	   8.79	  18.29	0.1356	0.1816	0.287 	0.4203	0.5117	0.5381	0.5416	0.5376	0.5344	0.5357	0.54  	0.5601	0.5996	0.6335	0.6397	0.6331	0.6499	0.7024	0.7664	0.8128	0.8348	0.848 	0.8556	0.8607	0.8658	0.8723	0.8808	0.8878	0.8927	0.8932	0.8925	0.8926	0.8957	0.8973	0.8971	0.8989
14	D2	   0.00	  35.00	   0.00	   0.00	  89.03	 -18.45	   2.14	0.1258	0.1796	0.2986	0.4573	0.5852	0.6457	0.6764	0.6999	0.7259	0.7583	0.7913	0.8178	0.8364	0.8428	0.8401	0.8306	0.8203	0.8054	0.7817	0.7593	0.7305	0.6919	0.6385	0.5791	0.5338	0.5055	0.4866	0.4696	0.4639	0.4735	0.4953	0.5233	0.5518	0.5689	0.5716	0.5755
15	D3	   0.00	   0.00	  35.00	   0.00	  75.04	  13.28	 -24.78	0.1634	0.2338	0.3872	0.5924	0.7503	0.8078	0.8157	0.8015	0.7763	0.7406	0.6928	0.6515	0.6112	0.5397	0.4621	0.4413	0.4442	0.4067	0.3855	0.4318	0.4904	0.5187	0.5205	0.5176	0.5219	0.5306	0.5449	0.5668	0.5892	0.5977	0.5918	0.5792	0.5632	0.5564	0.5741	0.6212
16	D4	   0.00	   0.00	   0.00	  35.00	  72.67	  -0.32	  -1.48	0.105 	0.1449	0.2252	0.3282	0.4077	0.4408	0.4557	0.4633	0.4684	0.4716	0.4763	0.4872	0.4954	0.4793	0.4504	0.4423	0.4455	0.427 	0.4139	0.4356	0.4599	0.4663	0.4569	0.4426	0.4343	0.4319	0.434 	0.4391	0.4483	0.4576	0.4653	0.4722	0.4778	0.484 	0.4977	0.5243
17	E1	  95.00	   0.00	   0.00	   0.00	  67.55	  53.47	  74.65	0.0503	0.0482	0.0502	0.0523	0.0487	0.0439	0.0425	0.0406	0.0403	0.0425	0.0389	0.0321	0.0328	0.0393	0.038 	0.0347	0.0537	0.1367	0.3139	0.516 	0.6617	0.7426	0.7835	0.8049	0.8176	0.8275	0.8379	0.8462	0.8514	0.8528	0.8531	0.8538	0.8568	0.8582	0.8586	0.8602
18	E2	   0.00	  95.00	   0.00	   0.00	  69.34	 -67.08	  -3.27	0.0381	0.0588	0.0898	0.1365	0.1877	0.2359	0.2873	0.3474	0.4247	0.5336	0.6477	0.7201	0.7509	0.7465	0.7136	0.6575	0.5859	0.4945	0.3899	0.3014	0.2325	0.1746	0.1188	0.0739	0.0488	0.0366	0.0299	0.0254	0.0254	0.03  	0.0392	0.0515	0.0635	0.072 	0.0789	0.0946
19	E3	   0.00	   0.00	  95.00	   0.00	  31.90	  44.73	 -55.21	0.0987	0.1609	0.2504	0.351 	0.4207	0.4402	0.4282	0.3895	0.3373	0.2746	0.2046	0.1557	0.1197	0.0713	0.0348	0.0279	0.0296	0.0212	0.0186	0.0374	0.0759	0.105 	0.1115	0.1103	0.113 	0.1189	0.1283	0.1449	0.1641	0.1726	0.1676	0.1561	0.1415	0.1355	0.1535	0.2064
20	E4	   0.00	   0.00	   0.00	  95.00	  20.98	  -1.03	   1.08	0.0116	0.0158	0.0191	0.0223	0.0249	0.0272	0.0285	0.0297	0.0306	0.0317	0.0341	0.0384	0.0423	0.0396	0.0335	0.0318	0.0327	0.029 	0.0264	0.0301	0.0345	0.0354	0.0333	0.0309	0.0302	0.0306	0.0319	0.0345	0.0383	0.0408	0.0416	0.0414	0.0406	0.0411	0.047 	0.0603
21	F1	  30.00	   0.00	   0.00	   0.00	  90.28	   6.78	  14.84	0.14  	0.1925	0.3096	0.4598	0.5646	0.5958	0.6006	0.5964	0.5924	0.5922	0.5958	0.6153	0.6523	0.6827	0.6878	0.6813	0.6944	0.7364	0.7867	0.8239	0.8412	0.8522	0.8587	0.8631	0.8679	0.8745	0.8832	0.8905	0.8949	0.8957	0.895 	0.8952	0.8981	0.8997	0.8997	0.9012
22	F2	   0.00	  30.00	   0.00	   0.00	  90.09	 -15.32	   2.15	0.1295	0.1887	0.3162	0.4868	0.6205	0.6805	0.7077	0.7265	0.7466	0.7725	0.7997	0.8243	0.8439	0.8514	0.8493	0.8408	0.8315	0.8185	0.7976	0.7787	0.7547	0.7227	0.6776	0.6267	0.5879	0.564 	0.5486	0.5345	0.5304	0.5394	0.559 	0.5839	0.6094	0.6246	0.6271	0.6308
23	F3	   0.00	   0.00	  30.00	   0.00	  77.95	  10.61	 -21.85	0.1642	0.2352	0.3934	0.6057	0.7688	0.8274	0.8359	0.8232	0.8011	0.7695	0.7269	0.6902	0.654 	0.5895	0.5196	0.4994	0.5001	0.464 	0.4419	0.4811	0.5315	0.5565	0.5587	0.5567	0.5609	0.5691	0.5824	0.6027	0.6226	0.6303	0.6253	0.6145	0.6012	0.5951	0.6114	0.6526
24	F4	   0.00	   0.00	   0.00	  30.00	  76.66	  -0.04	  -1.07	0.1183	0.1616	0.2545	0.3739	0.4649	0.5023	0.5176	0.5245	0.5286	0.5308	0.5353	0.5481	0.5586	0.5424	0.5126	0.5037	0.5069	0.4879	0.4746	0.4982	0.5246	0.5325	0.5233	0.5088	0.5001	0.4974	0.4995	0.5041	0.5131	0.5221	0.53  	0.5367	0.5426	0.5483	0.5604	0.5843
25	G1	  90.00	   0.00	   0.00	   0.00	  69.30	  50.09	  68.55	0.055 	0.0575	0.064 	0.0701	0.0683	0.0634	0.0614	0.0589	0.0586	0.0613	0.0572	0.0496	0.0517	0.0613	0.0601	0.0554	0.0792	0.1755	0.362 	0.5566	0.6862	0.7562	0.7919	0.8106	0.8221	0.8318	0.842 	0.8504	0.8555	0.857 	0.8576	0.8581	0.8613	0.8629	0.8635	0.8649
26	G2	   0.00	  90.00	   0.00	   0.00	  71.49	 -63.15	  -2.56	0.0409	0.0646	0.1022	0.1562	0.2136	0.2648	0.3172	0.3773	0.4535	0.5588	0.6671	0.7349	0.7634	0.7599	0.7315	0.6821	0.6182	0.5337	0.4339	0.3466	0.2756	0.2135	0.1508	0.0983	0.0678	0.0523	0.0433	0.0372	0.0368	0.0427	0.0542	0.0699	0.0852	0.0956	0.1034	0.1205
27	G3	   0.00	   0.00	  90.00	   2.00	  36.13	  42.81	 -54.25	0.1172	0.1824	0.2798	0.3888	0.466 	0.4889	0.4788	0.4406	0.3881	0.3233	0.2489	0.1954	0.1543	0.0965	0.05  	0.041 	0.0439	0.032 	0.0279	0.0536	0.1003	0.1318	0.1372	0.1352	0.1383	0.1448	0.1556	0.1748	0.1969	0.2067	0.2006	0.1875	0.1706	0.1636	0.184 	0.2429
28	G4	   0.00	   0.00	   0.00	  90.00	  25.67	  -1.45	  -0.32	0.0146	0.0211	0.0273	0.0331	0.0382	0.0414	0.0439	0.0458	0.0474	0.0488	0.0516	0.0574	0.0621	0.0579	0.0487	0.0459	0.0471	0.0416	0.0375	0.0427	0.0487	0.0499	0.0469	0.0433	0.0423	0.0428	0.0444	0.0479	0.0527	0.0559	0.0569	0.0567	0.0553	0.0562	0.0635	0.0805
29	H1	  25.00	   0.00	   0.00	   0.00	  91.03	   5.52	  12.38	0.144 	0.1993	0.3246	0.4875	0.6024	0.6383	0.6434	0.6386	0.6346	0.634 	0.6367	0.6544	0.688 	0.7149	0.719 	0.7127	0.7234	0.7586	0.7998	0.8303	0.8445	0.8537	0.8596	0.8639	0.8686	0.8748	0.8835	0.8906	0.8952	0.8961	0.8953	0.8953	0.8982	0.9001	0.9   	0.9021
30	H2	   0.00	  25.00	   0.00	   0.00	  90.98	 -12.57	   1.69	0.1379	0.1989	0.3338	0.515 	0.6571	0.7168	0.7411	0.7559	0.7713	0.7907	0.8126	0.8345	0.8529	0.8598	0.8577	0.8495	0.8408	0.8289	0.8099	0.7937	0.7738	0.7478	0.7109	0.6686	0.6363	0.6169	0.6051	0.5943	0.5919	0.6   	0.6169	0.638 	0.66  	0.6734	0.6759	0.6799
31	H3	   0.00	   0.00	  25.00	   0.00	  80.96	   8.56	 -18.71	0.1664	0.2374	0.3998	0.6188	0.7861	0.8475	0.8571	0.8454	0.8256	0.7974	0.7605	0.7283	0.696 	0.6398	0.5785	0.5596	0.5585	0.5252	0.5035	0.5362	0.5799	0.6023	0.6054	0.6043	0.6088	0.6168	0.6296	0.6477	0.6658	0.6724	0.6684	0.6591	0.6484	0.644 	0.6578	0.6932
32	H4	   0.00	   0.00	   0.00	  25.00	  80.22	  -0.34	  -0.98	0.127 	0.176 	0.2813	0.4192	0.5238	0.566 	0.5811	0.5869	0.5891	0.59  	0.5941	0.608 	0.6208	0.6061	0.5761	0.5667	0.5689	0.5495	0.536 	0.5593	0.5854	0.5929	0.5833	0.5681	0.5584	0.555 	0.5564	0.5599	0.5675	0.576 	0.5837	0.5906	0.5969	0.6023	0.6119	0.6319
33	I1	  85.00	   0.00	   0.00	   0.00	  71.46	  45.90	  59.74	0.0654	0.0711	0.0862	0.101 	0.1028	0.098 	0.0958	0.0927	0.0924	0.0958	0.0906	0.0807	0.0837	0.0966	0.0956	0.0894	0.118 	0.2254	0.4153	0.5977	0.7111	0.7707	0.8013	0.8178	0.8283	0.8374	0.8474	0.8556	0.8609	0.8623	0.8625	0.863 	0.8659	0.8678	0.868 	0.8695
34	I2	   0.00	  85.00	   0.00	   0.00	  73.67	 -59.24	  -1.56	0.0465	0.0715	0.1139	0.175 	0.2392	0.2925	0.3458	0.4058	0.4807	0.5825	0.6852	0.7488	0.7754	0.7731	0.7492	0.7063	0.6499	0.5734	0.4799	0.3954	0.3234	0.257 	0.1874	0.127 	0.0905	0.0713	0.0599	0.0518	0.0506	0.0577	0.072 	0.0913	0.1103	0.123 	0.1315	0.1491
35	I3	   0.00	   0.00	  85.00	   0.00	  39.34	  38.66	 -53.93	0.1318	0.1993	0.3003	0.4174	0.5018	0.529 	0.5211	0.4849	0.4338	0.3689	0.2923	0.236 	0.1913	0.1256	0.0701	0.0588	0.0626	0.0468	0.0405	0.0702	0.1186	0.1469	0.1487	0.1443	0.1471	0.154 	0.1657	0.1873	0.2122	0.2233	0.2169	0.2022	0.1828	0.1745	0.1975	0.263 
36	I4	   0.00	   0.00	   0.00	  85.00	  30.94	  -1.40	  -1.46	0.0227	0.031 	0.04  	0.0491	0.0572	0.0625	0.0662	0.0689	0.0707	0.0726	0.0761	0.0829	0.0885	0.082 	0.0694	0.0659	0.0673	0.0593	0.0538	0.061 	0.0695	0.0712	0.067 	0.0622	0.0604	0.0608	0.0625	0.0664	0.0722	0.0764	0.0783	0.0786	0.0775	0.0787	0.0878	0.108 
37	J1	  20.00	   0.00	   0.00	   0.00	  91.81	   4.57	   8.66	0.1477	0.209 	0.3471	0.5277	0.6572	0.6992	0.7058	0.7007	0.6955	0.6933	0.6935	0.7057	0.7301	0.7495	0.7512	0.7444	0.7521	0.7801	0.8121	0.8362	0.8475	0.8556	0.8607	0.8646	0.8695	0.8757	0.8844	0.8913	0.896 	0.8966	0.896 	0.896 	0.8985	0.9006	0.9005	0.9026
38	J2	   0.00	  20.00	   0.00	   0.00	  91.47	  -9.90	   1.08	0.1407	0.2061	0.3491	0.5399	0.6876	0.7473	0.7685	0.7791	0.7892	0.803 	0.8192	0.8375	0.8538	0.8596	0.8572	0.8492	0.8413	0.8305	0.8133	0.7997	0.7837	0.7639	0.7351	0.7019	0.6769	0.6626	0.655 	0.6478	0.6475	0.655 	0.6692	0.6864	0.7047	0.7161	0.7184	0.7232
39	J3	   0.00	   0.00	  20.00	   0.00	  83.87	   6.93	 -15.45	0.1667	0.2389	0.4052	0.6301	0.8022	0.8644	0.8741	0.8641	0.8467	0.8222	0.791 	0.7638	0.736 	0.6881	0.6359	0.6187	0.6166	0.587 	0.5669	0.5947	0.6321	0.6526	0.6563	0.6564	0.6606	0.6681	0.68  	0.6961	0.7113	0.7171	0.7138	0.7067	0.6986	0.6957	0.7071	0.736 
40	J4	   0.00	   0.00	   0.00	  20.00	  83.10	   0.07	  -1.14	0.1371	0.1903	0.3088	0.4641	0.5811	0.6261	0.6404	0.6436	0.644 	0.6434	0.6456	0.6578	0.6694	0.6555	0.6278	0.6187	0.6202	0.6022	0.5898	0.6119	0.6367	0.6452	0.6374	0.624 	0.6151	0.6121	0.6138	0.617 	0.6236	0.6305	0.6376	0.6441	0.6505	0.6557	0.6633	0.6795
41	K1	  80.00	   0.00	   0.00	   0.00	  73.83	  41.43	  51.36	0.0782	0.0883	0.1127	0.1392	0.1469	0.1428	0.1408	0.1372	0.1367	0.1408	0.1347	0.1228	0.1269	0.1428	0.1419	0.1344	0.167 	0.2813	0.468 	0.6361	0.7358	0.7872	0.8138	0.8277	0.8371	0.8456	0.8555	0.8627	0.8676	0.8688	0.869 	0.869 	0.8713	0.8724	0.8724	0.8743
42	K2	   0.00	  80.00	   0.00	   0.00	  75.64	 -55.59	  -0.81	0.0527	0.078 	0.1257	0.1942	0.2639	0.3205	0.3746	0.4343	0.508 	0.606 	0.7029	0.7619	0.7869	0.7856	0.7651	0.7277	0.6781	0.6092	0.5221	0.4415	0.3697	0.3001	0.2245	0.157 	0.115 	0.0922	0.0783	0.0682	0.0666	0.0747	0.0914	0.1141	0.1366	0.1513	0.1597	0.177 
43	K3	   0.00	   0.00	  80.00	   0.00	  42.89	  36.93	 -51.93	0.1418	0.214 	0.3194	0.4442	0.5345	0.5642	0.5572	0.522 	0.4714	0.4064	0.3286	0.27  	0.2226	0.1511	0.0888	0.0759	0.0807	0.0618	0.0541	0.0893	0.1442	0.1748	0.1759	0.171 	0.1741	0.1819	0.1951	0.2186	0.2459	0.2581	0.2514	0.2354	0.2136	0.2044	0.2296	0.2996
44	K4	   0.00	   0.00	   0.00	  80.00	  36.71	  -1.79	  -1.18	0.0337	0.0415	0.0546	0.068 	0.0793	0.0868	0.0916	0.0961	0.0995	0.1022	0.1067	0.1147	0.1212	0.113 	0.0974	0.0935	0.0953	0.0852	0.0781	0.0879	0.0993	0.1016	0.0957	0.0885	0.085 	0.0842	0.0855	0.0893	0.0954	0.1004	0.1037	0.1055	0.1055	0.1078	0.1183	0.1405
45	L1	  15.00	   0.00	   0.00	   0.00	  92.50	   3.77	   5.48	0.1548	0.2206	0.3685	0.5641	0.7076	0.755 	0.762 	0.7572	0.7512	0.7479	0.7456	0.752 	0.7678	0.7797	0.7794	0.7728	0.7782	0.7994	0.8228	0.8415	0.8504	0.8571	0.8619	0.8653	0.8699	0.8762	0.8851	0.8915	0.8963	0.8972	0.8969	0.8967	0.8993	0.901 	0.9011	0.9036
46	L2	   0.00	  15.00	   0.00	   0.00	  92.50	  -7.05	   0.13	0.1493	0.2178	0.3709	0.5764	0.7337	0.7948	0.8131	0.8194	0.8254	0.8332	0.8429	0.8556	0.8672	0.8707	0.8676	0.8597	0.8527	0.8434	0.8284	0.818 	0.8061	0.7924	0.7724	0.7485	0.7308	0.7215	0.7178	0.7137	0.7144	0.7197	0.7297	0.7423	0.7559	0.7642	0.7658	0.7703
47	L3	   0.00	   0.00	  15.00	   0.00	  86.64	   5.74	 -12.25	0.164 	0.241 	0.4116	0.6404	0.817 	0.8795	0.8894	0.8807	0.8654	0.8449	0.819 	0.7964	0.773 	0.7335	0.6909	0.6758	0.6732	0.6486	0.6313	0.6546	0.6867	0.7052	0.7101	0.7114	0.7161	0.7235	0.7347	0.7481	0.7607	0.7654	0.7631	0.7575	0.7523	0.7508	0.7598	0.7822
48	L4	   0.00	   0.00	   0.00	  15.00	  86.06	   0.49	  -1.51	0.1436	0.2042	0.3378	0.5128	0.645 	0.6948	0.7079	0.7093	0.7073	0.7045	0.7038	0.7123	0.7213	0.709 	0.6848	0.6761	0.6766	0.6611	0.65  	0.669 	0.6908	0.6991	0.6939	0.6837	0.6772	0.6759	0.6787	0.6824	0.6886	0.6941	0.6996	0.7046	0.7102	0.7148	0.7205	0.7332
49	M1	  75.00	   0.00	   0.00	   0.00	  76.06	  36.86	  45.08	0.0826	0.1017	0.1363	0.1739	0.1895	0.1877	0.1861	0.1819	0.181 	0.1855	0.1793	0.1682	0.175 	0.1944	0.194 	0.1853	0.2202	0.3372	0.5166	0.6693	0.7561	0.8003	0.823 	0.8348	0.8428	0.8505	0.8598	0.8664	0.871 	0.8717	0.8714	0.8707	0.8726	0.8736	0.8734	0.875 
50	M2	   0.00	  75.00	   0.00	   0.00	  77.43	 -51.88	   0.20	0.0562	0.0844	0.1379	0.2127	0.287 	0.3454	0.3991	0.4578	0.5299	0.624 	0.7151	0.77  	0.7934	0.7933	0.776 	0.7439	0.7011	0.6408	0.5624	0.4875	0.4169	0.3447	0.264 	0.1901	0.1424	0.1159	0.0995	0.0869	0.084 	0.093 	0.1123	0.1379	0.1635	0.1802	0.188 	0.2033
51	M3	   0.00	   0.00	  75.00	   0.00	  47.03	  35.34	 -48.47	0.1556	0.2262	0.3329	0.4655	0.5631	0.5946	0.5886	0.5548	0.5063	0.443 	0.3657	0.3068	0.2579	0.1814	0.1125	0.098 	0.1039	0.082 	0.0731	0.1153	0.1788	0.2134	0.2154	0.2106	0.2144	0.2232	0.2376	0.2631	0.2922	0.3047	0.2976	0.2809	0.2579	0.2479	0.2739	0.3457
52	M4	   0.00	   0.00	   0.00	  75.00	  41.91	  -1.78	  -1.01	0.0409	0.0531	0.0692	0.0885	0.1049	0.1145	0.1212	0.1267	0.1309	0.1347	0.1397	0.1491	0.1563	0.1463	0.1277	0.1231	0.1256	0.1138	0.1057	0.1185	0.133 	0.1359	0.1284	0.1185	0.1131	0.1112	0.1118	0.115 	0.1214	0.1276	0.1324	0.1356	0.1375	0.1409	0.1521	0.1758
53	N1	  10.00	   0.00	   0.00	   0.00	  93.36	   2.21	   2.99	0.1569	0.2278	0.3863	0.5982	0.7546	0.8067	0.8146	0.8094	0.8031	0.7983	0.7953	0.8013	0.8138	0.8215	0.8198	0.8135	0.8152	0.8256	0.8361	0.847 	0.8526	0.858 	0.862 	0.8651	0.8697	0.8759	0.8847	0.8912	0.8961	0.8971	0.8967	0.8966	0.8993	0.9011	0.9015	0.9039
54	N2	   0.00	  10.00	   0.00	   0.00	  93.53	  -3.76	  -0.30	0.1552	0.2292	0.3922	0.6103	0.7766	0.8381	0.8523	0.8538	0.8542	0.8554	0.8587	0.8669	0.8758	0.8779	0.8751	0.8681	0.862 	0.8543	0.842 	0.8352	0.8286	0.8225	0.8134	0.8023	0.7949	0.7928	0.7951	0.7962	0.7994	0.803 	0.8079	0.8142	0.822 	0.8272	0.8283	0.8326
55	N3	   0.00	   0.00	  10.00	   0.00	  89.95	   4.35	  -8.33	0.1664	0.2438	0.4178	0.6534	0.834 	0.8967	0.9069	0.8994	0.8867	0.8708	0.8518	0.8348	0.8173	0.7891	0.7593	0.7475	0.7451	0.728 	0.7153	0.7327	0.7567	0.7721	0.7779	0.7807	0.7852	0.7923	0.8023	0.8125	0.8216	0.8246	0.8232	0.8205	0.819 	0.8194	0.8248	0.8377
56	N4	   0.00	   0.00	   0.00	  10.00	  88.97	   0.94	  -1.29	0.1512	0.2179	0.3644	0.558 	0.7051	0.7582	0.7706	0.7695	0.7659	0.7616	0.7587	0.7629	0.7685	0.7594	0.7418	0.7337	0.7335	0.724 	0.717 	0.7322	0.7485	0.756 	0.7536	0.7473	0.7437	0.7444	0.7489	0.753 	0.7585	0.7626	0.7665	0.7704	0.7759	0.7795	0.7831	0.7921
57	O1	  70.00	   0.00	   0.00	   0.00	  78.09	  32.50	  40.02	0.0941	0.1137	0.1579	0.2076	0.2317	0.2323	0.2308	0.2263	0.225 	0.2294	0.2243	0.2155	0.2261	0.2484	0.2486	0.2393	0.2749	0.3903	0.559 	0.6965	0.7718	0.81  	0.8296	0.8396	0.8467	0.8539	0.8628	0.8693	0.8737	0.8743	0.8736	0.873 	0.875 	0.8756	0.8755	0.8769
58	O2	   0.00	  70.00	   0.00	   0.00	  79.10	 -47.75	   0.72	0.0664	0.0955	0.1527	0.2348	0.3156	0.3759	0.4293	0.4866	0.5554	0.6437	0.7276	0.7775	0.7988	0.7988	0.7844	0.7568	0.7203	0.6683	0.599 	0.5312	0.4636	0.3907	0.3066	0.2274	0.175 	0.1448	0.1256	0.1107	0.1068	0.1164	0.1378	0.1663	0.1949	0.2128	0.2199	0.233 
59	O3	   0.00	   0.00	  70.00	   0.00	  50.90	  33.31	 -45.70	0.1564	0.2266	0.3408	0.4847	0.5926	0.6282	0.624 	0.5922	0.5453	0.4835	0.4067	0.3472	0.2969	0.2161	0.1406	0.1244	0.1312	0.106 	0.0957	0.1437	0.2132	0.2503	0.2529	0.248 	0.2522	0.2617	0.2769	0.3036	0.3333	0.3461	0.3387	0.3217	0.2987	0.2883	0.3142	0.3857
60	O4	   0.00	   0.00	   0.00	  70.00	  46.62	  -1.78	  -1.31	0.0503	0.0656	0.0869	0.1128	0.1349	0.1467	0.1552	0.1615	0.1667	0.171 	0.1766	0.1872	0.1952	0.183 	0.1608	0.1551	0.1582	0.1443	0.1352	0.1509	0.1685	0.1717	0.1626	0.1504	0.1432	0.1404	0.1405	0.1434	0.1501	0.1573	0.1635	0.1681	0.171 	0.1752	0.1878	0.2133
61	P1	   8.00	   0.00	   0.00	   0.00	  93.69	   1.56	   2.06	0.1622	0.2323	0.3932	0.6101	0.772 	0.8267	0.8352	0.8296	0.8233	0.8181	0.815 	0.8204	0.8319	0.8379	0.8361	0.83  	0.83  	0.8361	0.8413	0.8487	0.8527	0.8577	0.8615	0.8646	0.869 	0.8753	0.8841	0.8905	0.8954	0.8965	0.8963	0.896 	0.8988	0.9004	0.9008	0.9034
